| Dent-Eq GLASS BEAD STERILIZERS are a Quick, Easy and
Accurate alternative to traditional methods of sterilization. Once
switched 'ON', the units are ready to use within 30 Minutes and ensure
total sterilization by destruction of all Micro - Organisms within
seconds. Various Models of GLASS BEAD STERILIZERS have been introduced and are being used in the Medical, Dental, Laboratory and Biotechnology / Tissue Culture, Podiatric professionals for the past 10 years. Over the years, apart from the domestic market, an overseas market has also been identified and the units have been exported to several countries including Australia, Sri Lanka, Hungary, Spain and U.S.A. Our GLASS BEAD STERILIZERS are incorporated with an imported thermostat, which maintains the set temperature with an accuracy of ± 1% of the preset range. These units, having a stainless steel body, are compact enough to be placed on any Laminar Air Flow Work benches or any other workside tables in a clean room atmosphere. |
![]()
BS-300 $335.00 |
![]() BS-500 |
| SPECIFICATIONS | BS- 300 | BS- 500 | BS- 1000 | BS- 2000 |
| 1. Cabinet Size L × W × H | 185 × 125 × 135mm | 140 x 142 x 202 mm. | 150 × 155 × 225 mm | 140 × 125 × 280mm |
| 2. Crucible (Brass) size | 50 mm dia. x 50 mm. Depth | 50 mm dia. x 75 mm. Depth | 50 mm dia. × 137.5 mm Depth | 50 mm dia. × 162.5 mm Depth |
| 3. Preset Temperature Range | 230°C- 250°C | 230°C-250°C | 245°C - 265°C | 230°C- 250°C |
| 4. Initial Stabilization Time | 30 Minutes | 30 Minutes | 30 Minutes | 30 Minutes |
| 5. Weight (Inclusive of Glass Beads) | 2.60 kgs. | 2.90 kgs. | 4.13 kgs. | 4.15 kgs. |
| 6. Power Consumption | 15 Units (for 25 working days) | 30 units (for 25 working days) | 50 Units (for 25 working days) | 50 Units (for 25 working days) |
| 7. Wattage | 75 W Single Phase | 150W single phase | 250 W Single Phase | 250 W Single Phase |
| 8. Input | 220V/ 50 Hz or 110V/ 50 Hz | 220V/50Hz & 110V/50Hz | 220V/ 50 Hz or 110V/ 50 Hz | 220v/50Hz or 110v/50 Hz |
|
NOTE: Temperature Range/ Input Voltage can be set to
Customer's Specifications.
|
||||